Female 10 & Under
SC LC
50 Free Matia Kuehn 00:33.54 2018-Feb-23 Emerson Matthews 00:34.06 2018-Jan-27
100 Free Emerson Matthews 01:16.37 2017-Nov-18 Emerson Matthews 01:17.57 2018-Jun-16
200 Free Emerson Matthews 02:46.19 2018-Feb-25 Emerson Matthews 02:49.20 2018-Jul-08
400 Free Ryann Weigel 06:07.67 2016-Feb-19 Emerson Matthews 06:25.32 2018-Jan-28
800 Free Norah Matthews 13:05.59 2016-Nov-19
1500 Free
50 Back Emerson Matthews 00:39.91 2017-Nov-18 Emerson Matthews 00:39.16 2018-Jul-08
100 Back Matia Kuehn 01:29.86 2018-Feb-23
200 Back Emerson Matthews 03:03.70 2017-Nov-25 Emerson Matthews 03:02.30 2018-Jul-07
50 Breast Norah Matthews 00:46.12 2016-Dec-17 Emerson Matthews 00:45.80 2018-Jul-07
100 Breast Norah Matthews 01:42.09 2016-Oct-23
200 Breast Norah Matthews 03:43.21 2016-Nov-19 Anna Clements 03:46.14 2017-Jun-18
50 Fly Emerson Matthews 00:38.14 2018-Feb-24 Norah Matthews 00:37.81 2016-Jun-18
100 Fly Matia Kuehn 01:39.12 2018-Feb-25 Norah Matthews 01:35.79 2016-Jun-19
200 Fly
100 Medley Udaya Reddy 01:29.57 2015-Mar-01
200 Medley Emerson Matthews 03:14.29 2018-Feb-25 Udaya Reddy 03:12.17 2015-Apr-18
400 Medley
Male 10 & Under
SC LC
50 Free Ryann Kohlman 00:37.85 2013-Nov-03
100 Free Ryann Kohlman 01:23.65 2013-Nov-03
200 Free Ryann Kohlman 03:04.87 2013-Feb-24
400 Free
800 Free
1500 Free
50 Back Brodie Dobson 00:42.50 2023-Mar-19
100 Back Case Graham 01:34.21 2025-Jan-19
200 Back Kasen Taylor 03:57.26 2024-Dec-07
50 Breast Tymofii Slyvchak 00:48.19 2021-Dec-12
100 Breast Case Graham 01:47.19 2025-Jan-18
200 Breast Clay Twidale 04:26.07 2024-Apr-07 Clay Twidale 04:24.12 2024-Apr-27
50 Fly Ryann Kohlman 00:47.72 2013-Feb-23
100 Fly Clay Twidale 02:08.04 2024-Nov-02
200 Fly
100 Medley Brecken Gluckie 01:45.04 2024-Jan-27
200 Medley Tymofii Slyvchak 03:34.36 2021-Dec-12
400 Medley