Female 11 - 12
SC LC
50 Free Venna Andersen 00:30.07 2015-Mar-07 Tressa Mattuli 00:31.13 2026-May-30
100 Free Venna Andersen 01:06.77 2015-Mar-06 Anna Clements 01:08.07 2019-Jun-14
200 Free Tressa Mattuli 02:27.64 2026-Jan-18 Tressa Mattuli 02:31.47 2026-May-23
400 Free Tressa Mattuli 05:13.06 2026-Jan-16 Tressa Mattuli 05:22.57 2026-May-29
800 Free Emma Gravel 11:03.90 2016-Dec-15 Julia de la Torre 11:39.33 2019-May-03
1500 Free 0001-Jan-01 0001-Jan-01
50 Back Quinn Daschuk 00:33.51 2024-Nov-02 Tressa Mattuli 00:35.84 2026-May-23
100 Back Tressa Mattuli 01:12.32 2026-Jan-18 Quinn Daschuk 01:17.56 2024-Jul-06
200 Back Tressa Mattuli 02:41.30 2025-Nov-29 Tressa Mattuli 02:47.79 2026-Jan-30
50 Breast Ruby Blanchette 00:38.81 2025-Jan-25 Ruby Blanchette 00:39.52 2025-Jun-01
100 Breast Ruby Blanchette 01:25.90 2025-Jan-26 Ruby Blanchette 01:29.31 2025-May-31
200 Breast Ruby Blanchette 03:07.25 2025-Jan-24 Ruby Blanchette 03:15.79 2025-May-31
50 Fly Quinn Daschuk 00:31.96 2024-Nov-03 Tressa Mattuli 00:34.98 2026-May-24
100 Fly Quinn Daschuk 01:18.17 2024-Nov-02 Charlotte Chagoury 02:02.14 2026-Feb-07
200 Fly Isabelle Willis 03:52.44 2022-Nov-05 0001-Jan-01
100 Medley Venna Andersen 01:14.66 2015-Mar-08
200 Medley Venna Andersen 02:49.58 2015-Feb-28 Tressa Mattuli 02:51.65 2026-May-30
400 Medley Cristina Makowecki 06:31.39 2011-Feb-12 Cristina Makowecki 06:45.24 2010-May-29
Male 11 - 12
SC LC
50 Free Mathew Dobson 00:28.72 2024-Feb-02 Mathew Dobson 00:28.33 2024-Mar-09
100 Free Brodie Dobson 01:02.58 2025-Jan-18 Mathew Dobson 01:04.34 2024-Mar-10
200 Free Brodie Dobson 02:15.98 2025-Feb-02 Brodie Dobson 02:18.43 2025-Mar-07
400 Free Brodie Dobson 05:03.58 2025-Jan-24 Brodie Dobson 05:02.54 2025-Mar-21
800 Free Brodie Dobson 10:37.02 2025-Jan-17 0001-Jan-01
1500 Free 0001-Jan-01 0001-Jan-01
50 Back Mathew Dobson 00:32.81 2023-Dec-17 Mathew Dobson 00:33.57 2024-Mar-09
100 Back Mathew Dobson 01:12.44 2024-Jan-21 Brodie Dobson 01:12.06 2025-Mar-07
200 Back Brodie Dobson 02:33.00 2025-Feb-01 Brodie Dobson 02:40.47 2025-Mar-21
50 Breast Mathew Dobson 00:36.94 2024-Feb-02 Mathew Dobson 00:37.36 2024-Mar-08
100 Breast Mathew Dobson 01:24.56 2024-Jan-20 Mathew Dobson 01:24.69 2024-Mar-10
200 Breast Armaan Saini 03:41.41 2013-Dec-01 0001-Jan-01
50 Fly Elroy Brubacher 00:32.81 2025-Nov-09 Mathew Dobson 00:34.04 2024-Mar-10
100 Fly Elroy Brubacher 01:17.15 2025-Nov-30 0001-Jan-01
200 Fly 0001-Jan-01 0001-Jan-01
100 Medley Brodie Dobson 01:21.20 2025-Apr-05
200 Medley Mathew Dobson 02:43.58 2024-Feb-03 Brodie Dobson 02:55.02 2025-Mar-23
400 Medley 0001-Jan-01 0001-Jan-01